Case studies: time
The case studies have been classified as short, medium or long, where:
- short is less than 20 years
- medium is 20 to 40 years
- long is more than 40 years.
Short
| Case study name | Where to find the case study |
| US Strategic Policy Forum | Gaming |
| Deloitte Research, Telecommunications, Media and Technology Predictions | Trend analysis |
| UK Mobile Operator, study of have and have nots | Dialogue |
| US National Intelligence Council - Mapping Global Trends |
Driver analysis |
Medium
| Case study name | Where to find the case study |
| Foresight Brain Science, Addiction & Drugs Project | Issues trees State of science reviews |
| Foresight Cybertrust and Crime Prevention Project | Plausibility matrix Reverse engineering |
| Foresight Detection and Identification of Infectious Diseases Project | State of science reviews |
| Foresight Exploiting the Electromagnetic Spectrum Project | Roadmapping |
| Foresight Food Chain Crops for Industry | Horizon scanning |
| Foresight Manufacturing 2020 Panel | Driver analysis |
| The Future of Industrial Technology Education at the K-12 Level | Delphi |
| Foresight Detection and Identification of Infectious Diseases Project | Visioning |
| Environment Research Funder's Forum | Seven questions |
| Visioning and backcasting for UK transport policy | Backcasting |
| Foresight HSC Workshop - The Future of the North | Visioning |
| Foresight Tackling Obesity: Future Choices Project | State of science reviews Systems maps Visioning |
| Background Paper for the State Sustainability Strategy | Narrative |
Long
| Case study name | Where to find the case study |
| Mid-Atlantic Regional Earth Science Applications Center (Mid-Atlantic RESAC) | Modelling and simulation |
| Foresight Intelligent Infrastructure Systems Project | Scenarios Systems maps |
| Foresight Science and Technology Delta Scan | Folksonomies |
| Foresight Sigma Scan | Horizon scanning |
| Shell Two Energy Futures | The Fifth scenario |
| Foresight Flood and Coastal Defense Project - FloodRanger | Modelling and simulation |
Undefined or timescale n/a
| Case study name | Where to find the case study |
| Diigo | Folksonomies |
| Wikipedia | Folksonomies |
| National Statistics Office (UK) | Trend analysis |
| World's Biggest Problems | Folksonomies |
| CLA Explained | Causal layered analysis |
| Storytelling for Strategic Flexibility; for change management | Narrative |
| Dstl (MoD) | Horizon scanning Folksonomies |

